So who should actually play the 01?
Category
Game improvement irons with a broader 'sweet-spot'
Characteristics
A beginner or ageing player seeking distance and forgiveness
For Who?
A beginner or aging player who values distance and forgiveness
HCP Range
High to mid.
16 handicap or higher
Dynamic sole
A pre-worn leading edge cuts through the turf more efficiently and trailing edge relief to ensures a clean exit. Maintains speed through the turf and promotes consistent clean strikes on all lies.
Ultra thin face
Facilitating faster ball speeds and much longer, higher-trajectory shots with stopping power.
| Club | 4 | 5 | 6 | 7 | 8 | 9 | P |
|---|---|---|---|---|---|---|---|
| Loft | 20.5° | 23° | 26° | 30° | 34° | 39° | 44° |
| Lie | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° |
| Offset | 5.7 | 5 | 4.3 | 3.4 | 2.7 | 2 | 1.5 |
| Head wt. | 251g | 259g | 265g | 272g | 279g | 287g | 295g |
| Shaft length (steel) | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" |
| Shaft length (graphite) | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" |
| Swing wt. | D2 | ||||||
| Blade length | 79.5mm | ||||||
Compare Irons
Iron 01
7 iron loft: 30°
Irons in set: 4 to P
Who should play: High to Mid Handicap
7 Iron offset: 3.4mm
7 Iron blade length: 79.5mm
7 Iron top line: 8mm
Video reviews